Wed Jul 9 8:46 JST![]()
![]()
22 C
Wind: calm
Snowfall: cm
Quality :
today (Wed Jul 9)'s forecast
| Thu Jul 10 | |
| Fri Jul 11 | |
| Sat Jul 12 |
| 1st pair lift | - |
| 2nd pair lift A/B | - |
| 3rd pair lift A/B | - |
| 1st pair parallel A | - |
| Center quad | - |
| Summit quad | - |
| 1st romance | - |
| Kids park | - |
| Snow Park 1 | - |
| Snow Park 2 | - |
| Half pipe | - |
| Dog run | - |
IWA-PPARA is located in the south of Niigata Pref, and it's the convenient slope where you can access in Kanetsu Expressway from Tokyo, Nerima IC in about 2 hours. If you prefer to come the Joetsu Shinkansen from Tokyo to echigo-Yuzawa , it takes about 70min. And by shuttle bus takes you IWA-PPARA for 10 min.

![]() |
You'll see the sign for "Iwappara" and It's easy to getting IWA-PPARA. |
![]() |
1.Exit from Kanetsu Exp at Yuzawa IC . 2.Turn to the left on Route17. 3.Turn to the left 1st signal at the corner of 7-eleven store. 4.Turn to the right T-shaped road with signal after overpass. 5.Pass a signal and turn to the left at the corner the drug store "Sakaeya-Yakkyoku" 6.Go straight to reach IWA-PPARA over the Iwappara bridge. You can find parking left side and Resort Center 1. 7.Furthermore go , you'll find Resort Center 2 and parking. We reccomend there to stop your car if you are biginners. |
Get you off at Echigo-Yuzawa Sta. , Joetsu-Shinkansen.
It's
convinient to use shuttle bus from #3 platform east side of Echigo-Yuzawa
sta. When it is used by movement only of foot of a mountain halfway
up a mountain interval, there is the service free use the visitor of
the lift ticket of this day.
-Fare chart
| Adult | |||
| Child | Station | 200 | 300 |
| 100 | Foot of Mt. | 100 | |
| 150 | 50 | Hillside of Mt. | |
-Time table (-Mon May 31)
| : Sat, Sun, Holodays, Year end and New year�iDec 29- Jan 3�j. |
| Echigo-yuzawa Sta -> IWA-PPARA | IWA-PPARA -> Echigo-yuzawa Sta. | |||||
| Echigo-yuzawa Sta. East #3 |
Foot of Mt. | Hillside of Mt. | Hillside of Mt. | Foot of Mt. | Echigo-yuzawa Sta. East #3 | |
| 7:50 | 8:03 | 8:07 | 8:30 | 8:33 | 8:45 | |
| 8:00 | 8:13 | 8:17 | 9:00 | 9:03 | 9:15 | |
| 8:20 | 8:33 | 8:37 | 9:10 | 9:13 | 9:25 | |
| 8:40 | 8:53 | 8:57 | 9:20 | 9:23 | 9:35 | |
| 8:50 | 8:53 | 8:57 | 9:50 | 9:53 | 10:05 | |
| 9:00 | 9:13 | 9:17 | 10:20 | 10:23 | 10:35 | |
| 9:20 | 9:33 | 9:37 | 11:00 | 11:03 | 11:15 | |
| 9:30 | 9:43 | 9:47 | 11:20 | 11:23 | 11:35 | |
| 9:50 | 10:03 | 10:07 | 11:50 | 11:53 | 12:05 | |
| 10:00 | 10:13 | 10:17 | 12:20 | 12:23 | 12:35 | |
| 10:30 | 10:43 | 10:47 | 13:10 | 13:13 | 13:25 | |
| 10:50 | 11:03 | 11:07 | 13:40 | 13:43 | 13:55 | |
| 11:00 | 11:13 | 11:17 | 15:00 | 15:03 | 15:15 | |
| 11:20 | 11:33 | 11:37 | 15:30 | 15:33 | 15:45 | |
| 11:50 | 12:03 | 12:07 | 16:00 | 16:03 | 16:15 | |
| 12:40 | 12:53 | 12:57 | 16:30 | 16:33 | 16:45 | |
| 13:10 | 13:23 | 13:27 | 17:00 | 17:03 | 17:15 | |
| 14:30 | 14:43 | 14:47 | 17:30 | 17:33 | 17:45 | |
| 15:00 | 15:13 | 15:17 | 18:00 | 18:03 | 18:15 | |
| 15:30 | 15:43 | 15:47 | 18:30 | 18:33 | 18:45 | |
| 16:00 | 16:13 | 16:17 | ||||
| 16:30 | 16:43 | 16:47 | ||||
| 17:00 | 17:13 | 17:17 | ||||
| 17:30 | 17:43 | 17:47 | ||||
| 18:00 | 18:13 | 18:17 | ||||
| : Sat, Sun, Holodays, Year end and New year�iDec 29- Jan 3�j. |
Please acknowledge not operating it by the road situation etc. according to the appointed time.
| Hillside of Iwa-ppara Resort Center2 | Foot of Iwa-ppara Resort Center1 | Sporea Yuzawa | Lions Mansion #3 | Yuzawa Grand Hotel | Oyado Inamoto Hotel | Yuzawa New Otani Hotel | Yuzawa Toei Hotel | Hotel Vallee Village | Ikariya | Foot of Iwa-ppara Resort Center1 | Hillside of Iwa-ppara Resort Center2 |
| 8:22 | 8:25 | 8:32 | 8:33 | 8:34 | 8:35 | 8:36 | 8:37 | 8:39 | 8:41 | 8:50 | 8:53 |
| 8:37 | 8:40 | 8:47 | 8:48 | 8:49 | 8:50 | 8:51 | 8:52 | 8:54 | 8:56 | 9:05 | 9:08 |
| 9:07 | 9:10 | 9:17 | 9:18 | 9:19 | 9:20 | 9:21 | 9:22 | 9:24 | 9:26 | 9:35 | 9:38 |
| 9:22 | 9:25 | 9:32 | 9:33 | 9:34 | 9:35 | 9:36 | 9:37 | 9:39 | 9:41 | 9:50 | 9:53 |
| 9:57 | 10:00 | 10:07 | 10:08 | 10:09 | 10:10 | 10:11 | 10:12 | 10:14 | 10:16 | 10:25 | 10:28 |
| 10:17 | 10:20 | 10:27 | 10:28 | 10:29 | 10:30 | 10:31 | 10:32 | 10:34 | 10:36 | 10:45 | 10:48 |
| 11:12 | 11:15 | 11:22 | 11:23 | 11:24 | 11:25 | 11:26 | 11:27 | 11:29 | 11:31 | 11:40 | 11:43 |
| 11:37 | 11:40 | 11:47 | 11:48 | 11:49 | 11:50 | 11:51 | 11:52 | 11:54 | 11:56 | 12:05 | 12:08 |
| 12:57 | 13:00 | 13:07 | 13:08 | 13:09 | 13:10 | 13:11 | 13:12 | 13:14 | 13:16 | 13:25 | 13:28 |
| 13:27 | 13:30 | 13:37 | 13:38 | 13:39 | 13:40 | 13:41 | 13:42 | 13:44 | 13:46 | 13:55 | 13:58 |
| 13:57 | 14:00 | 14:07 | 14:08 | 14:09 | 14:10 | 14:11 | 14:12 | 14:14 | 14:16 | 14:25 | 14:28 |
| 14:57 | 15:00 | 15:07 | 15:08 | 15:09 | 15:10 | 15:11 | 15:12 | 15:14 | 15:16 | 15:25 | 15:28 |
| 15:27 | 15:30 | 15:37 | 15:38 | 15:39 | 15:40 | 15:41 | 15:42 | 15:44 | 15:46 | 15:55 | 15:58 |
| 15:47 | 15:50 | 15:57 | 15:58 | 15:59 | 16:00 | 16:01 | 16:02 | 16:04 | 16:06 | 16:15 | 16:18 |
| 16:12 | 16:15 | 16:22 | 16:23 | 16:24 | 16:25 | 16:26 | 16:27 | 16:29 | 16:31 | 16:40 | 16:43 |
| 16:32 | 16:35 | 16:42 | 16:43 | 16:44 | 16:45 | 16:46 | 16:47 | 16:49 | 16:51 | 17:00 | 17:03 |
| 17:02 | 17:05 | 17:12 | 17:13 | 17:14 | 17:15 | 17:16 | 17:17 | 17:19 | 17:21 | 17:30 | 17:33 |
| 17:27 | 17:30 | 17:37 | 17:38 | 17:39 | 17:40 | 17:41 | 17:42 | 17:44 | 17:46 | 17:55 | 17:58 |
| 18:07 | 18:10 | 18:17 | 18:18 | 18:19 | 18:20 | 18:21 | 18:22 | 18:24 | 18:26 | 18:35 | 18:38 |
| 18:47 | 18:50 | 18:57 | 18:58 | 18:59 | 19:00 | 19:01 | 19:02 | 19:04 | 19:06 | 19:15 | 19:18 |
| 20:42 | 20:45 | 20:52 | 20:53 | 20:54 | 20:55 | 20:56 | 20:57 | 20:59 | 21:01 | - | - |
| : Only Sat, Sun, Holodays. |
Please acknowledge not operating it by the road situation etc. according to the appointed time.
| Hillside of Iwa-ppara Resort Center2 | Foot of Iwa-ppara Resort Center1 | Hara Public hall | Nakaya | Nishinoya | Angel Sansaro | Riviere | Prage | Foret | Denkiya | Minamiya Fujiya |
| 9:00 | 9:03 | 9:06 | 9:09 | 9:10 | 9:11 | 9:12 | 9:13 | 9:15 | 9:18 | 9:20 |
| 10:00 | 10:03 | 10:06 | 10:09 | 10:10 | 10:11 | 10:12 | 10:13 | 10:15 | 10:18 | 10:20 |
| 11:00 | 11:03 | 11:06 | 11:09 | 11:10 | 11:11 | 11:12 | 11:13 | 11:15 | 11:18 | 11:20 |
| 13:00 | 13:03 | 13:06 | 13:09 | 13:10 | 13:11 | 13:12 | 13:13 | 13:15 | 13:18 | 13:20 |
| 14:00 | 14:03 | 14:06 | 14:09 | 14:10 | 14:11 | 14:12 | 14:13 | 14:15 | 14:18 | 14:20 |
| 15:00 | 15:03 | 15:06 | 15:09 | 15:10 | 15:11 | 15:12 | 15:13 | 15:15 | 15:18 | 15:20 |
| 16:00 | 16:03 | 16:06 | 16:09 | 16:10 | 16:11 | 16:12 | 16:13 | 16:15 | 16:18 | 16:20 |
| 17:00 | 17:03 | 17:06 | 17:09 | 17:10 | 17:11 | 17:12 | 17:13 | 17:15 | 17:18 | 17:20 |
| 18:00 | 18:03 | 18:06 | 18:09 | 18:10 | 18:11 | 18:12 | 18:13 | 18:15 | 18:18 | 18:20 |
| 18:40 | 18:43 | 18:46 | 18:49 | 18:50 | 18:51 | 18:52 | 18:53 | 18:15 | 18:58 | 19:00 |
| 20:45 | 20:48 | 20:51 | 20:54 | 20:55 | 20:56 | 20:57 | 20:58 | 21:01 | 21:03 | 21:05 |